Detailed specifications for all ELECTROLAB products
| Cut Power | 0 to 300 Watts ± 15%, sine shaped wave, 400 KHz ± 1% |
| Crest Factor | = 1.9 |
| Blend power | 0 to 200 Watts ± 15%, burst of sine shaped wave at 55% duty cycle |
| Crest Factor | = 3.8 |
| Desiccate Coagulation | 0 to 150 Watts ± 15%, Damped sine shaped wave at 10 micro sec. interval |
| Crest Factor | = 4.6 |
| Fulgurated Coagulation | 0 to 120 Watts ± 15%, Damped Sine wave at 20 micro sec. interval |
| Crest Factor | = 6.3 |
| Spray Coagulation | 0 to 100 Watts ± 15%, Damped sine shaped wave at 30 micro sec. interval |
| Crest Factor | = 7.5 |
| Bipolar Coagulation | 0 to 60 Watts ± 15%, sine-shaped wave at frequency of 400 KHz ± 1% |
| Crest Factor | = 2.0 |
| Bipolar Cut | 0 to 120 Watts ± 15%, sine-shaped wave, 400 KHz |
| Crest Factor | = 2.0 |
| High frequency - Monopolar | Less than 150 mA & Bipolar less than 50 mA rms |
| A.C omens @ 200 to 240 Volts | A.C-less than 50 microAmp (Open ground) |
| Size | Height = 4" (12.7 cm) × Width = 14.9" (38 cm) × Depth = 12.9" (33 cm) |
| Weight | 6.0 kg (Approximate, without accessories) |
| Input Voltage | 200 - 240 Volts A.C, 50 Hz |
| Maximum Power Consumption | 600 Watts (Approximate) |
| Cut Power | 0 to 150 Watts ± 15%, sine shaped wave, 400 KHz ± 1% |
| Crest Factor | = 1.9 |
| Blend power | 0 to 150 Watts ± 15%, burst of sine shaped wave |
| Crest Factor | = 3.2 |
| Coagulation Power | 0 to 150 Watts ± 15%, Damped sine shaped wave |
| Bipolar Coagulation | 0 to 60 Watts ± 15%, sine-shaped wave, 400 KHz, Crest Factor = 2.0 |
| Bipolar Cut | 0 to 120 Watts ± 15%, sine wave, 400 KHz, Crest Factor = 2.0 |
| Leakage Current - Monopolar | Less than 150 mA rms |
| Leakage Current - Bipolar | Less than 50 mA rms |
| Power Input | Input Voltage 200 - 240 Volts A.C, 50 Hz |
| Maximum Power Consumption | 600 Watts (Approximate) |
| Size | Height = 185mm (7.25 inches) × Width = 375mm (14.75 inches) × Depth = 300mm (11.75 inches) |
| Weight | 7.5 Kgs (Approximate) |
Our expert team is available to assist with detailed specifications and applications
Contact Us